| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.96.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 12 CPUs, mask=0xFFF |
| | |
| Number of sockets | 1 |
| Number of threads | 12 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- Core 3 (ID 3) | |
| -- Thread 6 | 6 |
| -- Thread 7 | 7 |
| -- Core 4 (ID 4) | |
| -- Thread 8 | 8 |
| -- Thread 9 | 9 |
| -- Core 5 (ID 5) | |
| -- Thread 10 | 10 |
| -- Thread 11 | 11 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 6 (max 6) |
| Number of threads | 12 (max 12) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i7 8750H |
| Codename | Coffee Lake |
| Specification | Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz |
| Package (platform ID) | Socket 1440 FCBGA (0x5) |
| CPUID | 6.E.A |
| Extended CPUID | 6.9E |
| Core Stepping | U0 |
| Technology | 14 nm |
| TDP Limit | 45.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 1396.2 MHz |
| Multiplier x Bus Speed | 14.0 x 99.7 MHz |
| Base frequency (cores) | 99.7 MHz |
| Base frequency (ext.) | 99.7 MHz |
| Stock frequency | 2200 MHz |
| Max frequency | 4100 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| Microcode Revision | 0xCA |
| L1 Data cache | 6 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 6 x 32 KB (8-way, 64-byte line) |
| L2 cache | 6 x 256 KB (4-way, 64-byte line) |
| L3 cache | 9 MB (12-way, 64-byte line) |
| Max CPUID level | 00000016h |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 22x |
| Max turbo ratio | 41x |
| Max efficiency ratio | 8x |
| Speedshift | Autonomous |
| O/C bins | none |
| Ratio 1 core | 41x |
| Ratio 2 cores | 41x |
| Ratio 3 cores | 40x |
| Ratio 4 cores | 40x |
| Ratio 5 cores | 39x |
| Ratio 6 cores | 39x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 45.0 W @ 22x |
| TDP Level | 35.0 W @ 17x |
| | |
| Temperature 0 | 51 degC (123 degF) (Package) |
| Temperature 1 | 50 degC (122 degF) (Core #0) |
| Temperature 2 | 48 degC (118 degF) (Core #1) |
| Temperature 3 | 51 degC (123 degF) (Core #2) |
| Temperature 4 | 51 degC (123 degF) (Core #3) |
| Temperature 5 | 49 degC (120 degF) (Core #4) |
| Temperature 6 | 51 degC (123 degF) (Core #5) |
| Voltage 0 | 0.81 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 13.02 W (Package) |
| Power 01 | 8.85 W (IA Cores) |
| Power 02 | 0.06 W (GT) |
| Power 03 | 4.11 W (Uncore) |
| Power 04 | 0.90 W (DRAM) |
| Clock Speed 0 | 1396.23 MHz (Core #0) |
| Clock Speed 1 | 1097.04 MHz (Core #1) |
| Clock Speed 2 | 1396.23 MHz (Core #2) |
| Clock Speed 3 | 1296.50 MHz (Core #3) |
| Clock Speed 4 | 1396.23 MHz (Core #4) |
| Clock Speed 5 | 1396.23 MHz (Core #5) |
| Core 0 max ratio | 41.0 (effective 30.0) |
| Core 1 max ratio | 41.0 (effective 30.0) |
| Core 2 max ratio | 41.0 (effective 30.0) |
| Core 3 max ratio | 41.0 (effective 30.0) |
| Core 4 max ratio | 41.0 (effective 30.0) |
| Core 5 max ratio | 41.0 (effective 30.0) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Coffee Lake rev. 07 |
| Southbridge | Intel HM370 rev. 10 |
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
| Graphic Interface | PCI-Express |
| Memory Type | DDR4 |
| Memory Size | 16 GBytes |
| Channels | Dual |
| Memory Frequency | 1330.1 MHz (1:20) |
| CAS# latency (CL) | 19.0 |
| RAS# to CAS# delay (tRCD) | 19 |
| RAS# Precharge (tRP) | 19 |
| Cycle Time (tRAS) | 43 |
| Row Refresh Cycle Time (tRFC) | 467 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 897.6 MHz |
| Host Bridge | 0x3EC4 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | SK Hynix (AD000000000000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2667 (1333 MHz) |
| Part number | HMA81GS6CJR8N-VK |
| Serial number | 3399757F |
| Manufacturing date | Week 11/Year 19 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
| JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
| JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | SK Hynix (AD000000000000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2667 (1333 MHz) |
| Part number | HMA81GS6CJR8N-VK |
| Serial number | 3399697D |
| Manufacturing date | Week 11/Year 19 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
| JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
| JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 0N8F19 (0x00000166 - 0x0051C920) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Temperature 0 | 47 degC (115 degF) [0x2E] (GPU) |
| | |
| Hardware monitor | D3D |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3EC4 |
| Revision ID | 0x07 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1901 |
| Revision ID | 0x07 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1905 |
| Revision ID | 0x07 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1909 |
| Revision ID | 0x07 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3E9B |
| Revision ID | 0x00 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1903 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1911 |
| Revision ID | 0x00 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA379 |
| Revision ID | 0x10 |
| | |
| Description | Serial Controller |
| Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA37C |
| Revision ID | 0x10 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA36D |
| Revision ID | 0x10 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA36F |
| Revision ID | 0x10 |
| | |
| Description | Serial Bus Controller |
| Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA368 |
| Revision ID | 0x10 |
| | |
| Description | Serial Bus Controller |
| Location | bus 0 (0x00), device 21 (0x15), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA369 |
| Revision ID | 0x10 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA360 |
| Revision ID | 0x10 |
| | |
| Description | RAID Controller |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x282A |
| Revision ID | 0x10 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA336 |
| Revision ID | 0xF0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA337 |
| Revision ID | 0xF0 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA328 |
| Revision ID | 0x10 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA30D |
| Revision ID | 0x10 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA348 |
| Revision ID | 0x10 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA323 |
| Revision ID | 0x10 |
| | |
| Description | Serial Bus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA324 |
| Revision ID | 0x10 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1F11 |
| Revision ID | 0xA1 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x10F9 |
| Revision ID | 0xA1 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 1 (0x01), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1ADA |
| Revision ID | 0xA1 |
| | |
| Description | Serial Bus Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1ADB |
| Revision ID | 0xA1 |
| | |
| Description | Ethernet Controller |
| Location | bus 110 (0x6E), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1969 |
| Model ID | 0xE0B1 |
| Revision ID | 0x10 |
| | |
| Description | Network Controller |
| Location | bus 111 (0x6F), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2526 |
| Revision ID | 0x29 |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.2 |
| | |
| DMI System Information | |
| manufacturer | Alienware |
| product | Alienware m15 |
| version | 2.4.1 |
| serial | 87ZGN42 |
| UUID | {4C4C4544-0037-5A10-8047-B8C04F4E3432} |
| SKU | 08A1 |
| family | Alienware |
| | |
| DMI BIOS | |
| vendor | Alienware |
| version | 2.4.1 |
| date | 02/24/2020 |
| ROM size | 16384 KB |
| | |
| DMI Baseboard | |
| vendor | Alienware |
| model | 0N8F19 |
| revision | A00 |
| serial | .87ZGN42.CNPE10093S00U3. |
| | |
| DMI System Enclosure | |
| manufacturer | Alienware |
| chassis type | Notebook |
| chassis serial | 87ZGN42 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | TV Out (external) |
| connector | Mini Centronics Type-14 |
| | |
| DMI Port Connector | |
| designation | J2A2A (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J2A2B (internal) |
| designation | Video (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J9A1 - TPM HDR (internal) |
| | |
| DMI Port Connector | |
| designation | J9C1 - PCIE DOCKING CONN (internal) |
| | |
| DMI Port Connector | |
| designation | J2B3 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J6C2 - EXT HDMI (internal) |
| | |
| DMI Port Connector | |
| designation | J3C1 - GMCH FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J1D1 - ITP (internal) |
| | |
| DMI Port Connector | |
| designation | J9E2 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E4 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E3 - LPC HOT DOCKING (internal) |
| | |
| DMI Port Connector | |
| designation | J9E1 - SCAN MATRIX (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 - LPC SIDE BAND (internal) |
| | |
| DMI Port Connector | |
| designation | J8F1 - UNIFIED (internal) |
| | |
| DMI Port Connector | |
| designation | J6F1 - LVDS (internal) |
| | |
| DMI Port Connector | |
| designation | J2F1 - LAI FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J2G1 - GFX VID (internal) |
| | |
| DMI Port Connector | |
| designation | J1G6 - AC JACK (internal) |
| | |
| DMI OEM Strings | |
| string[0] | Dell System |
| string[1] | 1[08A1] |
| string[2] | 3[1.0] |
| string[3] | 4[0001] |
| string[4] | 5[0000] |
| string[5] | 6[D0, D4, D8, DA, DE] |
| string[6] | 7[] |
| string[7] | 8[] |
| string[8] | 9[] |
| string[9] | 10[2.4.1] |
| string[10] | 11[] |
| string[11] | 12[] |
| string[12] | 13[PP05L] |
| string[13] | 14[0] |
| string[14] | 15[0] |
| string[15] | 16[0] |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32 GB |
| max# of devices | 2 |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz |
| clock speed | 2079.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 21.0x |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM0 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM0 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x1000000 |
| Name | NVIDIA GeForce RTX 2060 |
| Board Manufacturer | Dell |
| Revision | A1 |
| Core family | 0x166 (TU106-A) |
| Cores | 1920 |
| ROP Units | 48 |
| RayTracing Cores | 0 |
| Tensor Cores | 0 |
| Memory type | GDDR6 (Micron) |
| Memory size | 6 GB |
| Memory bus width | 192 bits |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1028) |
| Model ID | 0x1F11 (0x08A1) |
| Revision ID | 0xA1 |
| Root device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) |
| Driver version | 26.21.14.4223 |
| WDDM Model | 2.6 |
| | |
| Display adapter 1 | |
| ID | 0x4000000 |
| Name | Intel(R) UHD Graphics 630 |
| Board Manufacturer | Dell |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1028) |
| Model ID | 0x3E9B (0x08A1) |
| Revision ID | 0x0 |
| Driver version | 26.20.100.8141 |
| WDDM Model | 2.6 |
| | |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | DriverVersion = 26.20.100.8141 |
| Win32_VideoController | DriverVersion = 26.21.14.4223 |
| Win32_VideoController | DriverDate = 04/11/2020 |
| Win32_VideoController | DriverDate = 01/31/2020 |
| | |
| Monitor 0 | |
| Model | () |
| ID | AUO24ED |
| Serial | |
| Manufacturing Date | Week 45, Year 2018 |
| Size | 15.3 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 19041) |
| DirectX Version | 12.0 |
| | |